STAINLESS STEEL CABLE TIES COATED* AND NON-COATED

Paprsky

Email Us for Prices

(No reviews yet) Write a Review
Availability:
Usually ships in 24 hours

STAINLESS STEEL CABLE TIES COATED* AND NON-COATED

FOR ON BOARD SHIPS AND OFFSHORE UNITS

Product Name Product Name

Length

(mm)

Width

(mm)

Bundle Diameter

 (mm)

Minimum

Loop Tensile (LBS)

Strength

(KGS)
CT-SST-PS-100 CT-HST-PS-100 100 4.6 22 100 46
CT-SST-PS-152 CT-HST-PS-152 152 4.6 35 100 46
CT-SST-PS-200 CT-HST-PS-200 200 4.6 50 100 46
CT-SST-PS-300 CT-HST-PS-300 300 4.6 80 100 46
CT-SST-PS-360 CT-HST-PS-360 360 4.6 95 100 46
CT-SST-PS-520 CT-HST-PS-520 520 4.6 150 100 46
CT-SST-PS-680 CT-HST-PS-680 680 4.6 195 100 46
CT-SST-PS-840 CT-HST-PS-840 840 4.6 250 100 46
CT-SST-PS-1050 CT-HST-PS-1050 1050 4.6 285 100 46
CT-SLT-PS-152 CT-HLT-PS-152 152 7.9 35 176 80
CT-SLT-PS-200 CT-HLT-PS-200 200 7.9 50 176 80
CT-SLT-PS-300 CT-HLT-PS-300 300 7.9 80 176 80
CT-SLT-PS-360 CT-HLT-PS-360 360 7.9 95 176 80
CT-SLT-PS-520 CT-HLT-PS-520 520 7.9 150 176 80
CT-SLT-PS-680 CT-HLT-PS-680 680 7.9 195 176 80
CT-SLT-PS-840 CT-HLT-PS-840 840 7.9 250 176 120
CT-SLT-PS-1050 CT-HLT-PS-1050 1050 7.9 285 176 120
CT-SBT-PS-152 CT-HBT-PS-152 152 12 35 264 120
CT-SBT-PS-200 CT-HBT-PS-200 200 12 50 264 120
CT-SBT-PS-300 CT-HBT-PS-300 300 12 80 264 120
CT-SBT-PS-360 CT-HBT-PS-360 360 12 95 264 120
CT-SBT-PS-520 CT-HBT-PS-520 520 12 150 264 120
CT-SBT-PS-680 CT-HBT-PS-680 680 12 195 264 120
CT-SBT-PS-840 CT-HBT-PS-840 840 12 250 264 120
CT-SBT-PS-1050 CT-HBT-PS-1050 1050 12 285 264 120

 

 

 

 

 

The body of the above specification stainless steel cable ties can be plastic-coating*.
*Coating thickness: 0.11mm ± 0.04mm