CREWEL TUBE PRE-INSULATING TERMINAL(TG)

Paprsky

Email us for Prices

(No reviews yet) Write a Review
Availability:
Usually ships in 24 hours

CREWEL TUBE PRE-INSULATING TERMINAL(TG)

Product Name DIMENSION (mm) WIRE RANGE
L D C B W A.W.G mm²
PS-EN0506 6.0 1.3 1.0 0.7 2.1 #22 0.5
PS-EN75.6 6.0 1.5 1.2 0.7 2.5 #20 0.75
PS-EN1006 6.0 1.7 1.4 0.7 2.7 #18 1.0
PS-EN1010 10.0 1.7 1.4 0.7 2.7 #18 1.0
PS-EN1507 7.0 2.0 1.7 1.0 3.5 #16 1.5
PS-EN1510 10.0 2.0 1.7 1.0 3.5 #16 1.5
PS-EN2507 7.0 2.5 2.2 1.0 2.5 #14 2.5
PS-EN2512 12.0 2.5 2.2 1.0 2.5 #14 2.5
PS-EN4009 9.0 3.2 2.8 1.0 4.0 #12 4.0
PS-EN4012 12.0 3.2 2.8 1.0 4.0 #12 4.0
PS-EN6010 10.0 3.9 3.5 1.0 4.8 #10 6.0
PS-EN6012 12.0 3.9 3.5 1.0 4.8 #10 6.0
PS-EN6015 15.0 3.9 3.5 1.0 4.8 #10 6.0
PS-EN10-12 18.0 4.9 4.5 1.2 5.8 #7 10.0
PS-EN10-15 12.0 4.9 4.5 1.2 5.8 #7 10.0
PS-EN10-18 15.0 4.9 4.5 1.2 5.8 #7 10.0
PS-EN16-12 18.0 6.2 5.8 1.5 7.5 #5 16.0
PS-EN16-15 16.0 6.2 5.8 1.5 7.5 #5 16.0
PS-EN16-18 22.0 6.2 5.8 1.5 7.5 #5 16.0
PS-EN25-16 16.0 7.9 7.5 1.8 9.2 4 25
PS-EN25-22 25.0 7.9 7.5 1.8 9.2 4 25
PS-EN35-16 20.0 8.7 8.3 2.0 10 2 35
PS-EN35-25 25.0 8.7 8.3 2.0 10 2 35
PS-EN50-20 20.0 10.9 10.3 2.0 12.4 1 50
PS-EN50-25  25.0 10.9 10.3 2.0 12.4 1 50

 

Related Products