Paprsky Self-Locking Nylon Cable Ties are engineered to provide a robust, permanent bundling solution for a wide variety of commercial, industrial, and residential applications. Manufactured from UL-certified Nylon 66, these high-quality ties are designed to withstand challenging conditions, featuring excellent heat resistance, acid erosion control, and superior electrical insulation. With a reliable one-way locking mechanism, they ensure a secure, slip-proof grip that resists aging, making them ideal for heavy-duty cable management and routing.
Specifications
| Product Name |
Length (Inch) |
Length (mm) |
Width (mm) |
Bundle Diameter E (mm) |
Minimum Loop Tensile (LBS) |
Strength (KGS) |
| CT-PS-360 | 2 3/8 | 60 | 2.5 | 2-11 | 18 | 8 |
| CT-PS-380 | 3 3/16 | 80 | 2.5 | 2-16 | 18 | 8 |
| CT-PS-390 | 3 5/8 | 90 | 2.5 | 2-18 | 18 | 8 |
| CT-PS-3100 | 4 | 100 | 2.5 | 2-22 | 18 | 8 |
| CT-PS-3120 | 4 3/4 | 120 | 2.5 | 2-30 | 18 | 8 |
| CT-PS-3140 | 5 1/2 | 140 | 2.5 | 2-33 | 18 | 8 |
| CT-PS-3150 | 6 | 150 | 2.5 | 2-35 | 18 | 8 |
| CT-PS-3160 | 6 1/4 | 160 | 2.5 | 2-40 | 18 | 8 |
| CT-PS-3200 | 8 | 200 | 2.5 | 2-350 | 18 | 8 |
| CT-PS-3250 | 10 | 250 | 2.9 | 3-65 | 18 | 8 |
| CT-PS-3300 | 11 5/8 | 300 | 2.9 | 3-80 | 18 | 8 |
| CT-PS-4100 | 4 | 100 | 3.5 | 3-22 | 40 | 18 |
| CT-PS-4120 | 4 3/4 | 120 | 3.5 | 3-30 | 40 | 18 |
| CT-PS-4140 | 5 1/2 | 140 | 3.5 | 3-33 | 40 | 18 |
| CT-PS-4150 | 6 | 150 | 3.5 | 3-35 | 40 | 18 |
| CT-PS-4180 | 7 | 180 | 3.5 | 3-42 | 40 | 18 |
| CT-PS-4200 | 8 | 200 | 3.5 | 3-50 | 40 | 18 |
| CT-PS-4220 | 8 5/8 | 220 | 3.5 | 3-58 | 40 | 18 |
| CT-PS-4250 | 10 | 250 | 3.5 | 3-65 | 40 | 18 |
| CT-PS-4280 | 11 | 280 | 3.5 | 3-70 | 40 | 18 |
| CT-PS-4300 | 11 5/8 | 300 | 3.5 | 3-80 | 40 | 18 |
| CT-PS-4370 | 14 1/2 | 370 | 3.5 | 3-102 | 40 | 18 |
| CT-PS-5120 | 4 3/4 | 120 | 4.5 | 3-24 | 50 | 22 |
| CT-PS-5180 | 7 | 180 | 4.5 | 3-42 | 50 | 22 |
| CT-PS-5190 | 7 1/2 | 190 | 4.5 | 3-46 | 50 | 22 |
| CT-PS-5200 | 8 | 200 | 4.5 | 3-50 | 50 | 22 |
| CT-PS-5250 | 10 | 250 | 4.5 | 3-65 | 50 | 22 |
| CT-PS-5280 | 11 | 280 | 4.5 | 3-70 | 50 | 22 |
| CT-PS-5300 | 7 8/5 | 300 | 4.5 | 3-82 | 50 | 22 |
| CT-PS-5350 | 13 3/4 | 350 | 4.5 | 3-90 | 50 | 22 |
| CT-PS-5380 | 15 | 380 | 4.7 | 3-102 | 50 | 22 |
| CT-PS-5400 | 15 3/4 | 400 | 4.7 | 3-105 | 50 | 22 |
| CT-PS-5430 | 17 | 430 | 4.7 | 3-110 | 50 | 22 |
| CT-PS-5450 | 17 3/4 | 450 | 4.7 | 3-130 | 50 | 22 |
| CT-PS-5500 | 19 11/16 | 500 | 4.7 | 3-150 | 50 | 22 |
| CT-PS-8150 | 6 | 150 | 6.8 | 3-33 | 85 | 38 |
| CT-PS-8180 | 7 | 180 | 6.8 | 3-42 | 85 | 38 |
| CT-PS-8200 | 8 | 200 | 6.8 | 3-50 | 85 | 38 |
| CT-PS-8250 | 10 | 250 | 7.5 | 4-63 | 65 | 55 |
| CT-PS-8270 | 10 5/8 | 270 | 6.0 | 4-65 | 120 | 30 |
| CT-PS-8300 | 11 5/8 | 300 | 7.5 | 4-82 | 120 | 55 |
| CT-PS-8350 | 13 3/4 | 350 | 7.5 | 4-90 | 120 | 55 |
| CT-PS-8370 | 14 1/4 | 370 | 7.5 | 4-98 | 120 | 55 |
| CT-PS-8400 | 15 3/4 | 400 | 7.5 | 4-105 | 120 | 55 |
| CT-PS-8450 | 17 3/4 | 450 | 7.5 | 4-118 | 120 | 55 |
| CT-PS-8500 | 19 11/16 | 500 | 7.5 | 4-150 | 120 | 55 |
| CT-PS-8750 | 29 9/16 | 750 | 7.5 | 4-220 | 120 | 55 |
| CT-PS-9450 | 17 3/4 | 450 | 9.0 | 4-118 | 175 | 80 |
| CT-PS-9530 | 20 3/4 | 530 | 9.0 | 8-155 | 175 | 80 |
| CT-PS-9550 | 21 1/16 | 550 | 9.0 | 8-160 | 175 | 80 |
| CT-PS-9650 | 25 9/16 | 650 | 9.0 | 8-190 | 175 | 80 |
| CT-PS-9700 | 27 1/2 | 700 | 9.0 | 10-205 | 175 | 80 |
| CT-PS-9760 | 30 | 760 | 9.0 | 10-225 | 175 | 80 |
| CT-PS-9920 | 36 1/4 | 920 | 9.0 | 10-225 | 175 | 80 |
| CT-PS-91020 | 40 1/6 | 1020 | 9.0 | 10-295 | 175 | 80 |
| CT-PS-91150 | 45 1/4 | 1150 | 9.0 | 10-310 | 175 | 80 |
| CT-PS-91210 | 47 3/4 | 1210 | 9.0 | 10-340 | 175 | 80 |
| CT-PS-91350 | 53 | 1350 | 9.0 | 10-380 | 175 | 80 |
| CT-PS-10450 | 17 3/4 | 450 | 10.0 | 10-125 | 200 | 91 |
| CT-PS-10500 | 19 11/16 | 500 | 10.0 | 12-150 | 200 | 91 |
| CT-PS-12300 | 11 5/8 | 300 | 12.7 | 12-82 | 250 | 114 |
| CT-PS-12400 | 15 3/4 | 400 | 12.7 | 12-105 | 250 | 114 |
| CT-PS-12540 | 21 1/4 | 540 | 12.7 | 14-155 | 250 | 114 |
| CT-PS-12650 | 25 9/16 | 650 | 12.0 | 14-190 | 250 | 114 |
| CT-PS-12750 | 29 9/16 | 750 | 12.0 | 10-220 | 250 | 114 |
| CT-PS-12780 | 30 3/4 | 780 | 12.7 | 14-230 | 250 | 114 |
| CT-PS-13540 | 21 1/4 | 5404 | 13.0 | 14-255 | 250 | 114 |
Key Features
- Permanent Self-Locking Design: Features an advanced one-way locking mechanism that guarantees a tight, slip-proof hold once fastened.
- Extreme Durability: Constructed from UL-certified Nylon 66 to resist aging, acidic environments, and high temperatures without degrading.
- Broad Temperature Range: Reliably performs in severe environments with an operating temperature window from -35° C up to 85° C.
- Massive Catalog Availability: Offered in dozens of lengths and widths, supporting everything from delicate 18 LBS jobs up to heavy-duty 250 LBS industrial applications.
Applications
- Permanent bundling and routing of electrical wires in commercial and residential settings.
- Organizing cables and hoses within server racks, control panels, and telecommunications cabinets.
- Fastening components and securing harnesses in automotive, marine, and aerospace manufacturing.
- General-purpose fastening, packaging, and securing tasks across harsh industrial sectors.
Paprsky Energy powers tomorrow with innovative, reliable electrical and safety solutions. Our premium, compliance-driven connectors ensure industrial professionals can safely perform critical installations, maintaining long-term system integrity and strict regulatory compliance.