Paprsky Insulated Cord End Terminals (Ferrules) are precision-engineered to protect multi-stranded wires from fraying or breaking when terminating into terminal blocks and captive connectors. By securely encapsulating the stripped wire end, these terminals ensure a solid, highly conductive connection that significantly reduces electrical resistance and prevents accidental short circuits. Available in a comprehensive range of sizes covering 0.5mm² to 50.0mm² (22 AWG to #1 AWG), they feature color-coded insulation collars for instant wire size identification.
Specification
| Product Name | DIMENSION | CLNLE SQ | Insulation Color | ||||||
| F(mm) | L(mm) | W(mm) | B(mm) | D(mm) | C(mm) | A.W.G | mm² | ||
| PS-E0506 | 6.0 | 12.0 | 2.6 | 6.0 | 1.3 | 1.0 | #22 | 0.5 | Orange White |
| PS-E0508 | 8.0 | 14.0 | |||||||
| PS-E0510 | 10.0 | 16.0 | |||||||
| PS-E0512 | 12.0 | 18.0 | |||||||
| PS-E7506 | 6.0 | 12.4 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | White Blue |
| PS-E7508 | 8.0 | 14.6 | |||||||
| PS-E7510 | 10.0 | 16.4 | |||||||
| PS-E7512 | 12.0 | 18.4 | |||||||
| PS-E7518 | 18.0 | 24.4 | |||||||
| PS-E1006 | 6.0 | 12.4 | 3.0 | 6.4 | 1.7 | 1.4 | #18 | 1.0 | Yellow Red |
| PS-E1008 | 8.0 | 14.6 | |||||||
| PS-E1010 | 10.0 | 16.4 | |||||||
| PS-E1012 | 12.0 | 18.4 | |||||||
| PS-E1508 | 8.0 | 14.4 | 3.5 | 6.4 | 1.7 | 1.4 | #18 | 1.0 | Yellow Red |
| PS-E1510 | 10.0 | 16.4 | |||||||
| PS-E1518 | 18.0 | 24.4 | |||||||
| PS-E2508 | 8.0 | 15.0 | 4.0 | 7.0 | 2.6 | 2.3 | #14 | 2.5 | Blue Grey |
| PS-E2512 | 12.0 | 19.0 | |||||||
| PS-E2518 | 18.0 | 25.0 | |||||||
| PS-E4009 | 9.0 | 16.5 | 4.4 | 7.5 | 3.2 | 2.8 | #12 | 4.0 | Grey Orange |
| PS-E4012 | 12.0 | 19.5 | |||||||
| PS-E4018 | 18.0 | 25.5 | |||||||
| PS-E6012 | 12.0 | 20.0 | 6.3 | 8.0 | 3.9 | 3.5 | #10 | 6.0 | Black Green |
| PS-E6018 | 18.0 | 26.0 | |||||||
| PS-E10-12 | 12.0 | 21.5 | 7.6 | 9.5 | 4.9 | 4.5 | #7 | 10.0 | Milky white Brown, Green |
| PS-E10-18 | 18.0 | 27.5 | |||||||
| PS-E16-12 | 12.0 | 22.2 | 8.8 | 10.2 | 6.2 | 5.8 | #5 | 16.0 | Green Milky white |
| PS-E16-18 | 18.0 | 28.2 | |||||||
| PS-E25-16 | 16.0 | 29.0 | 11.2 | 13.0 | 7.9 | 7.5 | #4 | 25.0 | Brown Green Black |
| PS-E25-22 | 22.0 | 35.0 | |||||||
| PS-E35-16 | 16.0 | 30.0 | 12.7 | 14.0 | 8.7 | 8.3 | #2 | 35.0 | Greyish Brown |
| PS-E35-25 | 25.0 | 39.0 | |||||||
| PS-E50-20 | 20.0 | 36.0 | 15.3 | 16.0 | 10.9 | 10.3 | #1 | 50.0 | Olive |
| PS-E50-25 | 25.0 | 41.0 | |||||||
Key Features
- Strand Protection: Encapsulates multi-stranded cables to prevent splaying, fraying, and wire breakage during termination.
- Enhanced Conductivity: Ensures maximum contact area within terminal blocks, lowering electrical resistance and heat buildup.
- Color-Coded Identification: Features industry-standard colored insulation collars for rapid and accurate wire size recognition.
- Versatile Range: Offers a massive scaling range accommodating everything from fine control wires (0.5mm²) up to heavy power feeds (50.0mm²).
Applications
- Termination of stranded wires into screw-type or spring-clamp terminal blocks.
- Control panel wiring and PLC electrical installations.
- Automotive, railway, and marine power distribution systems.
- Industrial automation machinery and motor connections.
Paprsky Energy powers tomorrow with innovative, reliable electrical and safety solutions. Our premium, compliance-driven connectors ensure industrial professionals can safely perform critical installations, maintaining long-term system integrity and strict regulatory compliance.