INSULATED RING TERMINALS - 2
SPECIFICATION: 0.5 ̴ 1.5mm² (22-16) , Imax =19A
| Product Name | Size | Screw Diad2(mm) | Dimension | Color | ||||
| B(mm) | L(mm) | F(mm) | H(mm) | DФ(mm) | ||||
| PS-RV1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | RED | 
| PS-RVS1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
| PS-RVM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
| PS-RVL1.25-3.5 | #6 | 3.7 | 8.0 | 21.5 | 7.0 | |||
| PS-RVS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
| PS-RVL1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 | |||
| PS-RV1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | |||
| PS-RV1.25-6 | ¼ | 6.5 | 11.6 | 27.5 | 11.1 | |||
| PS-RV1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | |||
| PS-RV1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
 
         
                     
                     
                     
             
             
             
            