INSULATED RING TERMINALS - 3
SPECIFICATION: 1.5 ̴ 2.5mm² (16-24) , Imax =27A
| Product Name | Size | Screw Diad2(mm) | Dimension | Color | ||||
| B(mm) | L(mm) | F(mm) | H(mm) | DФ(mm) | ||||
| PS-RV2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | BLUE | 
| PS-RVS2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
| PS-RVM2-3.5 | #6 | 3.7 | 6.6 | 21.0 | 7.0 | |||
| PS-RVL2-3.5 | #6 | 3.7 | 8.5 | 22.5 | 7.75 | |||
| PS-RVS2-4 | #8 | 4.3 | 6.6 | 21.0 | 7.0 | |||
| PS-RVL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | |||
| PS-RVS2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.75 | |||
| PS-RVL2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
| PS-RV2-6 | ¼ | 6.5 | 12.0 | 27.6 | 11.0 | |||
| PS-RV2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11.0 | |||
| PS-RV2-10 | 3/8 | 10.5 | 12.0 | 30.2 | 13.9 | |||
 
         
                     
                     
                     
             
             
             
            