INSULATED SPADE TERMINALS - 3
SPECIFICATION: 0.5 ̴ 1.5mm² (16-4), Imax =27A
| Product Name | Size | Screw Diad2(mm) | Dimension | Color | ||||
| B(mm) | L(mm) | F(mm) | H(mm) | DФ(mm) | ||||
| PS-SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | BLUE | 
| PS-SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
| PS-SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
| PS-SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
| PS-SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
| PS-SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
| PS-SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
| PS-SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
| PS-SVS1.25-6 | ¼ | 6.5 | 9.5 | 21.2 | 6.5 | |||
| PS-SVL1.25-6 | 1/4 | 6.5 | 12.0 | 21.2 | 11.0 | |||
 
         
                     
                     
                     
             
             
             
            