COPPER CABLE FIXED HEAD

Paprsky

Email us for Prices

(No reviews yet) Write a Review
Availability:
Usually ships in 24 hours

COPPER CABLE FIXED HEAD

  • Material: Body: Nickel – Plated Brass
  • Seal: PA66, Sealing: NBR
  • Certification: CE, ROHS, REACH
  • Protection rating: IP68
  • Operating Temperature: Static Condition: -40 C to 100 C, short – time 120 C
  • Dynamic condition: -20 C to 80 C, short time 100 C.
  • Thread length: Standard thread type is suitable for equipment with internal thread or with thin plate. Longer thread type is suitable for thick plate.
  • Feature: Special design of the clamp and seals, extremely easy installation, suit for wide range of cable, strong stretching resistance, waterproof, dust proof, resist to salt, acid, alcohol, grease, and other solvent.
  • Application: Fix the cable gland on the plate, insert cable through the assembled gland and tighten gland locknut until cable is secured.
  • Notes: Customization is available.
Product Name

(mm)

Cable Range

(mm)

Thread O.D.

(mm)

Mounting Hole Diameter

GL(mm)

Thread length GL

H(mm)

Joint Length H

(mm)

Spanner

M8 X 1 5.5-2 8 8-8.2 5 16 12
M10 X 1 6-3 10 10-10.2 7 19 14
M12 X 1.5 6.5-3 12 12-12.2 7 19 14
M14 X 1.5 8-4 14 14-14.2 7 19 17
M16 X 1.5 5-4 16 16-16.2 8 20 18
M18 X 1.5 10-5 18 18-18.2 8 21 20
M20 X 1.5 12-6 20 20-20.2 8 22 22
M22 X 1.5 14-10 22 22-22.2 8 23 24
M24 X 1.5 14-10 24 24-24.2 9 25 24/7
M25 X 1.5 14-10 25 25-25.2 9 25 24/7
M27 X 1.5 18-13 27 27-27.2 9 27 30
M28 X 1.5 18-13 28 28-28.2 9 27 30/32
M30 X 1.5 18-13 30 30-30.2 9 29 35
M32 X 1.5 22-15 32 32-32.2 10 29 40
M36 X 1.5 25-18 36 36-35.2 10 31 40/45
M40 X 1.5 30-22 40 40-40.2 11 31 45
M42 X 1.5 33-25 42 42-42.2 11 35 50/52
M48 X 1.5 38-32 48 48-48.2 11 37 50/52
M50 X 1.5 38-32 50 50-50.2 12 37 57
M54 X 1.5 38-32 54 54-54.2 12 38 64
M60 X 1.5 44-37 60 60-60.2 13 38 64
M63 X 1.5 44-37 63 63-63.2 13 38 64/68
PG67 6.5-3 12.5 12.5-12.7 7 19 14
PG9 8-4 15.2 15.2-15.4 8 20 17
PG11 10-5 18.6 18.6-18.8 8 21 20/21
PG13.5 12-6 20.4 20.4-20.6 8 22 22
PG16 14-10 22.5 22.5-22.7 9 23 24
PG19 14-10 25 25-25.2 9 25 24/27
PG21 18-13 28.3 28.3-28.5 9 27 30
PG25 22-15 32 32-32.2 10 29 35
PG29 25-18 37 37-37.2 11 31 40
PG36 33-25 47 47-47.2 12 37 50
PG42 38-32 54 54-54.2 13 38 57
PG48 44-37 59.3 59.3-59.5 14 38 64
PG63 52-42 72 72 15 42 77

Related Products