COPPER TUBE TERMINALS/CABLE LUGS

Paprsky

Email us for Prices

(No reviews yet) Write a Review
SKU:
19PS0EP4340
Availability:
Usually ships in 24 hours

Paprsky Copper Tube Terminals (Cable Lugs) are precision-engineered electrical components designed to deliver secure, low-resistance connections across demanding industrial, commercial, and automotive applications. Manufactured from premium, high-conductivity electro-tinned copper, these robust lugs guarantee superior electrical performance while offering exceptional corrosion resistance and mechanical stability over the long term. Engineered for vibration, heat, and continuous load environments, they are the ideal choice for heavy-duty power distribution and renewable energy installations.

Specifications 

Product Name

Screw Dia

d2(mm)

Dimension

d Ф

Dimension

Dimension

B

Dimension

E

Dimension

L
CLNLE SQ
PS-SC1.5-5 5.2 1.8 3.7 8.0 6.5 16 1.5
PS-SC2.5-4 4.2 2.4 4.0 8.0 7.0 18 2.5
PS-SC2.5-5 5.2 2.4 4.0 10.0 7.0 20 2.5
PS-SC4-5 5.2 3.1 4.8 10 7.5 20 4
PS-SC4-6 6.5 3.1 4.8 10 7.5 20 4
PS-SC6-5 5.2 3.8 5.5 10 8.0 23 6
PS-SC6-6 6.5 3.8 5.5 12 8.0 23 6
PS-SC10-6 6.5 4.5 6.2 12 9.0 25 10
PS-SC10-8 8.4 4.5 6.2 12 9.0 25 10
PS-SC16-6 6.5 5.4 7.1 12 11.0 30 16
PS-SC16-8 8.4 5.4 7.1 12 11.0 30 16
PS-SC25-6 6.5 6.8 8.8 13 13.5 33 25
PS-SC25-8 8.4 6.8 8.8 18 13.5 33 25
PS-SC35-8 8.4 8.2 10.6 15.3 14.5 38 35
PS-SC35-10 10.5 8.2 10.6 18 14.5 38 35
PS-SC50-10 8.4 9.5 12.4 17.8 17 45 50
PS-SC70-10 10.5 9.5 12.4 17.8 17 45 50
PS-SC70-12 10.5 11.2 14.7 21.0 19.5 50 70
PS-SC95-10 13.0 11.2 14.7 21.0 19.5 50 70
PS-SC95-12 10.5 13.5 17.4 25 23.5 55 95
PS-SC120-12 13 13.5 17.4 25 23.5 55 95
PS-SC150-12 13 15 19.4 28 26 63 120
PS-SC150-16 17 15 19.4 28 26 63 120
PS-SC185-16 17 18.5 23.5 34 33 75 185
PS-SC240-16 17 21 26.5 38 40 90 240
PS-SC240-20 21 21 26.5 38 40 90 240
PS-SC300-16 17 23.5 30 43 44 98 300
PS-SC300-20 21 23.5 30 43 44 98 300
PS-SC400-16 17 28.5 36.5 50.1 46 110 400
PS-SC400-16 21 28.5 36.5 50.1 46 110 400
PS-SC500-16 17 30 39 56 50 120 500
PS-SC500-20 21 30 39 56 50 120 500
PS-SC630-20 21 35 45 65 56 140 630
PS-SC800-BL - 39 50.6 73.5 60 170 800
PS-SC1000-BL - 43 56.2 81 87 200 1000


Key Features
 

  • High-Conductivity Copper: Forged from premium electrolytic copper to maximize current flow and drastically minimize power loss. 
  • Tin-Plated Finish: Electro-tinned to deliver enhanced corrosion resistance, maintaining long-term electrical stability even in harsh industrial environments. 
  • Optimized Barrel Design: The smoothly beveled entry ensures snag-free cable insertion while the sturdy tube walls provide unbeatable mechanical retention post-crimping. 
  • Extensive Size Range: Supports conductor cross-sections from 1.5 mm² all the way up to 1000 mm² with varying screw hole diameters to fit almost any terminal block, switchgear, or busbar. 
  • Industrial-Grade Reliability: Purpose-built to endure constant vibration, thermal cycling, and continuous electrical load. 

Applications 

  • Power Distribution Boards: Secures massive loads with low-resistance connections. 
  • Control Panels & Switchgear: Perfect for reliable termination of critical control and power circuits. 
  • Renewable Energy Installations: The go-to lug for solar combiners, inverter setups, and heavy-duty battery storage units. 
  • Industrial Machinery Wiring: Solves wiring challenges for motors, industrial drives, and heavy electrical assemblies. 
  • Automotive & Battery Systems: Exceptional performance for starter motors, deep cycle battery links, and heavy equipment grounding. 

Paprsky Energy powers tomorrow with innovative, reliable electrical and safety solutions. These copper tube terminals are meticulously engineered for professionals who demand components that deliver uncompromised safety and compliance across global manufacturing and infrastructure projects.