COPPER TUBE TERMINALS/CABLE LUGS
Copper Tube Terminals are precision-engineered lugs designed for secure, low-resistance electrical connections in industrial, commercial, and automotive systems. Manufactured from high-conductivity electro-tinned copper, these terminals ensure excellent electrical performance, superior corrosion resistance, and long-term mechanical stability.
| Product Name |
Screw Dia d2(mm) |
Dimension d Ф |
Dimension DФ |
Dimension B |
Dimension E |
Dimension L |
CLNLE SQ |
| PS-SC1.5-5 | 5.2 | 1.8 | 3.7 | 8.0 | 6.5 | 16 | 1.5 |
| PS-SC2.5-4 | 4.2 | 2.4 | 4.0 | 8.0 | 7.0 | 18 | 2.5 |
| PS-SC2.5-5 | 5.2 | 2.4 | 4.0 | 10.0 | 7.0 | 20 | 2.5 |
| PS-SC4-5 | 5.2 | 3.1 | 4.8 | 10 | 7.5 | 20 | 4 |
| PS-SC4-6 | 6.5 | 3.1 | 4.8 | 10 | 7.5 | 20 | 4 |
| PS-SC6-5 | 5.2 | 3.8 | 5.5 | 10 | 8.0 | 23 | 6 |
| PS-SC6-6 | 6.5 | 3.8 | 5.5 | 12 | 8.0 | 23 | 6 |
| PS-SC10-6 | 6.5 | 4.5 | 6.2 | 12 | 9.0 | 25 | 10 |
| PS-SC10-8 | 8.4 | 4.5 | 6.2 | 12 | 9.0 | 25 | 10 |
| PS-SC16-6 | 6.5 | 5.4 | 7.1 | 12 | 11.0 | 30 | 16 |
| PS-SC16-8 | 8.4 | 5.4 | 7.1 | 12 | 11.0 | 30 | 16 |
| PS-SC25-6 | 6.5 | 6.8 | 8.8 | 13 | 13.5 | 33 | 25 |
| PS-SC25-8 | 8.4 | 6.8 | 8.8 | 18 | 13.5 | 33 | 25 |
| PS-SC35-8 | 8.4 | 8.2 | 10.6 | 15.3 | 14.5 | 38 | 35 |
| PS-SC35-10 | 10.5 | 8.2 | 10.6 | 18 | 14.5 | 38 | 35 |
| PS-SC50-10 | 8.4 | 9.5 | 12.4 | 17.8 | 17 | 45 | 50 |
| PS-SC70-10 | 10.5 | 9.5 | 12.4 | 17.8 | 17 | 45 | 50 |
| PS-SC70-12 | 10.5 | 11.2 | 14.7 | 21.0 | 19.5 | 50 | 70 |
| PS-SC95-10 | 13.0 | 11.2 | 14.7 | 21.0 | 19.5 | 50 | 70 |
| PS-SC95-12 | 10.5 | 13.5 | 17.4 | 25 | 23.5 | 55 | 95 |
| PS-SC120-12 | 13 | 13.5 | 17.4 | 25 | 23.5 | 55 | 95 |
| PS-SC150-12 | 13 | 15 | 19.4 | 28 | 26 | 63 | 120 |
| PS-SC150-16 | 17 | 15 | 19.4 | 28 | 26 | 63 | 120 |
| PS-SC185-16 | 17 | 18.5 | 23.5 | 34 | 33 | 75 | 185 |
| PS-SC240-16 | 17 | 21 | 26.5 | 38 | 40 | 90 | 240 |
| PS-SC240-20 | 21 | 21 | 26.5 | 38 | 40 | 90 | 240 |
| PS-SC300-16 | 17 | 23.5 | 30 | 43 | 44 | 98 | 300 |
| PS-SC300-20 | 21 | 23.5 | 30 | 43 | 44 | 98 | 300 |
| PS-SC400-16 | 17 | 28.5 | 36.5 | 50.1 | 46 | 110 | 400 |
| PS-SC400-16 | 21 | 28.5 | 36.5 | 50.1 | 46 | 110 | 400 |
| PS-SC500-16 | 17 | 30 | 39 | 56 | 50 | 120 | 500 |
| PS-SC500-20 | 21 | 30 | 39 | 56 | 50 | 120 | 500 |
| PS-SC630-20 | 21 | 35 | 45 | 65 | 56 | 140 | 630 |
| PS-SC800-BL | - | 39 | 50.6 | 73.5 | 60 | 170 | 800 |
| PS-SC1000-BL | - | 43 | 56.2 | 81 | 87 | 200 | 1000 |
Key Features
-
High-Conductivity Copper: Made from premium electrolytic copper for efficient current flow and minimal power loss.
-
Tin-Plated Finish: Provides enhanced corrosion resistance and long-term electrical stability in harsh environments.
-
Optimized Barrel Design: Ensures smooth cable insertion and delivers strong mechanical retention after crimping.
-
Wide Size Compatibility: Available for conductor sizes from 1.5 mm² to 4 mm², with multiple screw hole diameters to suit various terminal blocks, switches, and busbars.
-
Industrial-Grade Reliability: Designed to withstand vibration, heat, and continuous electrical load in demanding applications.
Applications
-
Control Panels & Switchgear: Reliable termination of control and power cables.
-
Power Distribution Boards: Ensures secure, low-resistance connections.
-
Automotive & Battery Systems: Ideal for battery cables, grounding points, and starter connections.
-
Industrial Machinery Wiring: Provides stable wiring solutions for motors, drives, and electrical assemblies.
-
Renewable Energy Installations: Suitable for solar inverters, solar combiner boxes, and battery storage units.