HEAT SHRINKABLE TUBINGS

Paprsky

Email us for Prices

(No reviews yet) Write a Review
Availability:
Usually ships in 24 hours

HEAT SHRINKABLE TUBINGS

The Paprsky Heat Shrinkable Tubings provide reliable insulation, waterproofing, and mechanical protection for electrical and electronic applications.

Designed for wire coating, terminal insulation, and color coding, these tubes shrink uniformly when heated, ensuring a tight, secure fit around cables, connectors, and components.

Manufactured from high-quality, flame-retardant polyolefin, the tubing offers excellent electrical insulation, flexibility, and environmental resistance, making it ideal for use in solar PV systems, industrial equipment, automotive wiring, and electronic assemblies.

FUNCTION:

  • Wire coat and insulation.
  • Make the joint of terminal block and wire insulated.
  • Divide the colors.
  • Waterproof 
  • Protection and insulation of insisters and electrical capacitors.

Standard colors:

  • Black, white, red, blue, yellow, green, brown, grey, orange and purple.

Available in a wide range of diameters and colors, the HST-PS series delivers consistent shrink performance and long-term durability.

Product Name

As Supplied

After Shrinking

Packing

(M/ROLL)
 l.D (mm) Thickness  l.D (mm) Thickness
HST-PS-1 1.0 0.2±0.05 0.5 0.4±0.05 400
HST-PS-1.5 1.5 0.2±0.05 0.75 0.4±0.05 300
HST-PS-2 2.0 0.25±0.05 1.0 0.45±0.1 200
HST-PS-2.5 2.5 0.25±0.05 1.25 0.45±0.1
HST-PS-3 3.0 0.25±0.05 1.5 0.45±0.1
HST-PS-3.5 3.5 0.25±0.05 1.75 0.45±0.1 100
HST-PS-4 4.0 0.25±0.05 2.0 0.45±0.1
HST-PS-5 5.0 0.35±0.05 2.5 0.55±0.1
HST-PS-6 6.0 0.35±0.05 3.0 0.55±0.1
HST-PS-7 7.0 0.35±0.05 3.5 0.55±0.1
HST-PS-8 8.0 0.35±0.05 4.0 0.55±0.1
HST-PS-9 9.0 0.35±0.05 4.5 0.55±0.1
HST-PS-10 10.0 0.35±0.05 5.0 0.60±0.1
HST-PS-11 11.0 0.35±0.05 5.5 0.60±0.1
HST-PS-12 12.0 0.35±0.1 6.0 0.70±0.1
HST-PS-13 13.0 0.35±0.1 6.5 0.70±0.1
HST-PS-14 14.0 0.35±0.1 7.0 0.70±0.1
HST-PS-15 15.0 0.35±0.1 7.5 0.70±0.1
HST-PS-16 16.0 0.35±0.1 8.0 0.70±0.1
HST-PS-18 18.0 0.4±0.1 9.0 0.80±0.1 50
HST-PS-20 20.0 0.5±0.1 10.0 0.90±0.1
HST-PS-22 22.0 0.5±0.1 11.0 0.90±0.1
HST-PS-25 25.0 0.5±0.1 12.5 0.90±0.1
HST-PS-28 28.0 0.5±0.1 14.0 0.90±0.1 25
HST-PS-30 30.0 0.5±0.1 15.0 1.00±0.2
HST-PS-35 35.0 0.5±0.1 17.5 1.00±0.2
HST-PS-40 40.0 0.5±0.1 20.0 1.00±0.2
HST-PS-50 50.0 0.5±0.1 25.0 1.00±0.2
HST-PS-60 60.0 0.6±0.1 30.0 1.20±0.2
HST-PS-70 70.0 0.6±0.1 35.0 1.20±0.2
HST-PS-80 80.0 0.6±0.1 40.0 1.20±0.2
HST-PS-90 90.0 0.6±0.1 45.0 1.30±0.2
HST-PS-100 100.0 0.7±0.1 50.0 1.20±0.2
HST-PS-120 120 0.7±0.1 60.0 1.20±0.2
HST-PS-150 150 0.8±0.1 75.0 1.60±0.2

 

Key Features

• Excellent Insulation: Provides high dielectric strength and secure electrical protection.
• Uniform Shrinkage: Ensures smooth and tight coverage over wire joints and terminals.
• Waterproof & Flame-Retardant: Offers superior resistance to moisture, chemicals, and heat.
• Durable Construction: Maintains flexibility and toughness under mechanical stress.
• Color-Coded Identification: Enables easy recognition and phase marking of cables.
• Versatile Application: Suitable for wire bundling, terminal insulation, and protection of electronic components.
• Wide Temperature Range: Performs effectively under various environmental conditions.

Applications

✔️ Solar PV Cable Termination & Insulation
✔️ Electrical Wiring & Harness Protection
✔️ Industrial Equipment & Panel Assembly
✔️ Automotive Wiring Systems
✔️ Electronic Component Protection
✔️ Waterproofing & Strain Relief Applications

Related Products